<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Russo - Animation Artist</title>
	<atom:link href="http://joerusso.com/feed" rel="self" type="application/rss+xml" />
	<link>http://joerusso.com</link>
	<description>Online Portfolio</description>
	<lastBuildDate>Wed, 01 May 2013 16:55:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Animation Reel 2012</title>
		<link>http://joerusso.com/2012/reel/animation-reel-2012</link>
		<comments>http://joerusso.com/2012/reel/animation-reel-2012#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:46:00 +0000</pubDate>
		<dc:creator>Joe Russo</dc:creator>
				<category><![CDATA[Reel]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[demo reel]]></category>
		<category><![CDATA[joe russo]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://joerusso.com/?p=130</guid>
		<description><![CDATA[Animation Reel 2012 Various projects I&#8217;ve worked on during the last 5 years.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36219159?title=0&amp;byline=0&amp;portrait=0&amp;color=fcf78a" width="740" height="416" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><strong>Animation Reel 2012</strong><br />
Various projects I&#8217;ve worked on during the last 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://joerusso.com/2012/reel/animation-reel-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Lottery Vignettes</title>
		<link>http://joerusso.com/2012/professional/ohio-lottery-vignettes</link>
		<comments>http://joerusso.com/2012/professional/ohio-lottery-vignettes#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:00:17 +0000</pubDate>
		<dc:creator>Joe Russo</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[character animation]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[ohio lottery]]></category>

		<guid isPermaLink="false">http://joerusso.com/?p=180</guid>
		<description><![CDATA[Ohio Lottery &#8211; Vignettes Vignettes for the Ohio Lottery Pick3 / Pick 4 Campaign. I was Animation Director on this project. The main vignettes I animated are the Open, Thermometer, and Bowling. Ohio Lottery &#8211; Vignettes Alternate Edit 2 Ohio Lottery &#8211; Vignettes Alternate Edit 3]]></description>
				<content:encoded><![CDATA[<p><br /><img src="http://joerusso.com/wp-content/uploads/2012/01/ohio_open_splash.jpg" width="740" height="416" alt="media" /><br />
<strong>Ohio Lottery &#8211; Vignettes</strong><br />
Vignettes for the Ohio Lottery Pick3 / Pick 4 Campaign.<br />
I was Animation Director on this project.  The main vignettes I animated are the Open, Thermometer, and Bowling.<br />
<br /><img src="http://joerusso.com/wp-content/uploads/2012/01/ohio_gaspump_splash.jpg" width="740" height="416" alt="media" /><br />
<strong>Ohio Lottery &#8211; Vignettes Alternate Edit 2</strong></p>
<p><br /><img src="http://joerusso.com/wp-content/uploads/2012/01/ohio_alarm_splash.jpg" width="740" height="416" alt="media" /><br />
<strong>Ohio Lottery &#8211; Vignettes Alternate Edit 3</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://joerusso.com/2012/professional/ohio-lottery-vignettes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Brewers Game Open</title>
		<link>http://joerusso.com/2011/professional/milwaukee-brewers-game-open</link>
		<comments>http://joerusso.com/2011/professional/milwaukee-brewers-game-open#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:25:47 +0000</pubDate>
		<dc:creator>Joe Russo</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[gritty]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[pixel farm]]></category>

		<guid isPermaLink="false">http://joerusso.com/?p=178</guid>
		<description><![CDATA[Milwaukee Brewers Game Open Cinematic animation for the Milwaukee Brewers&#8217; Game Open. I was responsible for leading the animation. I also simulated the sparks &#038; floating particle effects. The main shots I animated are the I-beams with sparks, the archway windows, the Miller Park sign, the long shot of the half-built Miller Park, and the [...]]]></description>
				<content:encoded><![CDATA[<p><br /><img src="http://joerusso.com/wp-content/uploads/2013/01/brewers_splash.jpg" width="740" height="416" alt="media" /><br />
<strong>Milwaukee Brewers Game Open</strong><br />
Cinematic animation for the Milwaukee Brewers&#8217; Game Open.<br />
I was responsible for leading the animation.  I also simulated the sparks &#038; floating particle effects.  The main shots I animated are the I-beams with sparks, the archway windows, the Miller Park sign, the long shot of the half-built Miller Park, and the slide.</p>
]]></content:encoded>
			<wfw:commentRss>http://joerusso.com/2011/professional/milwaukee-brewers-game-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Tops For Education – 2 Box Tops</title>
		<link>http://joerusso.com/2011/professional/box-tops-for-education-2-box-tops</link>
		<comments>http://joerusso.com/2011/professional/box-tops-for-education-2-box-tops#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:24:23 +0000</pubDate>
		<dc:creator>Joe Russo</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[box tops for education]]></category>
		<category><![CDATA[general mills]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[pixel farm]]></category>

		<guid isPermaLink="false">http://joerusso.com/?p=176</guid>
		<description><![CDATA[Box Tops For Education &#8211; 2 Box Tops :15s commercial created for Box Tops For Education. I was responsible for collaborating with the client to create the visual concept, and everything in production except the clouds texture.]]></description>
				<content:encoded><![CDATA[<p><br /><img src="http://joerusso.com/wp-content/uploads/2011/08/BTFE2_FINAL_7_18_24P.jpg" width="740" height="416" alt="media" /><br />
<strong>Box Tops For Education &#8211; 2 Box Tops</strong><br />
:15s commercial created for Box Tops For Education.<br />
I was responsible for collaborating with the client to create the visual concept, and everything in production except the clouds texture.</p>
]]></content:encoded>
			<wfw:commentRss>http://joerusso.com/2011/professional/box-tops-for-education-2-box-tops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchCrawl – 31</title>
		<link>http://joerusso.com/2011/personal/sketchcrawl-31</link>
		<comments>http://joerusso.com/2011/personal/sketchcrawl-31#comments</comments>
		<pubDate>Mon, 18 Apr 2011 03:22:51 +0000</pubDate>
		<dc:creator>Joe Russo</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sketchcrawl]]></category>

		<guid isPermaLink="false">http://joerusso.com/?p=174</guid>
		<description><![CDATA[SketchCrawl 31 Drawings from the 31st SketchCrawl event. We were at a coffee shop in downtown Minneapolis.]]></description>
				<content:encoded><![CDATA[<p><a href="http://joerusso.com/wp-content/uploads/2011/04/SC_JR_page001.jpg" rel="lightbox[174]" title="Sketch Crawl 31 - Page 1"><img src="http://joerusso.com/wp-content/uploads/2011/04/SC_JR_page001.jpg" alt="Sketch Crawl 31 - Page 1" width="740" height="976" class="alignnone size-full wp-image-207" /></a><a href="http://joerusso.com/wp-content/uploads/2011/04/SC_JR_page002.jpg" rel="lightbox[174]" title="Sketch Crawl 31 - Page 2"><img src="http://joerusso.com/wp-content/uploads/2011/04/SC_JR_page002.jpg" alt="Sketch Crawl 31 - Page 2" width="740" height="976" class="alignnone size-full wp-image-208" /></a><a href="http://joerusso.com/wp-content/uploads/2011/04/SC_JR_page003.jpg" rel="lightbox[174]" title="Sketch Crawl 31 - Page 3"><img src="http://joerusso.com/wp-content/uploads/2011/04/SC_JR_page003.jpg" alt="Sketch Crawl 31 - Page 3" width="740" height="976" class="alignnone size-full wp-image-209" /></a><br />
<strong>SketchCrawl 31</strong><br />
Drawings from the 31st SketchCrawl event. We were at a coffee shop in downtown Minneapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://joerusso.com/2011/personal/sketchcrawl-31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Lottery Inch Worm</title>
		<link>http://joerusso.com/2011/professional/kentucky-lottery-inch-worm</link>
		<comments>http://joerusso.com/2011/professional/kentucky-lottery-inch-worm#comments</comments>
		<pubDate>Sun, 20 Feb 2011 03:18:41 +0000</pubDate>
		<dc:creator>Joe Russo</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[kentucky lottery]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[pixel farm]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[puppeteering]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://joerusso.com/?p=172</guid>
		<description><![CDATA[&#160; Kentucky Lottery &#8211; Teaser &#038; Launch :15s &#38; :30s commercials created for Kentucky Lottery. I was responsible for storyboarding, puppeteering one of the dollars bills for &#8220;Launch&#8221;, and additional animation to the falling dollars at the end.]]></description>
				<content:encoded><![CDATA[<p><br /><img src="http://joerusso.com/wp-content/uploads/2011/02/kyteaser_splash.jpg" width="740" height="416" alt="media" /><br />
&nbsp;<br />
<br /><img src="http://joerusso.com/wp-content/uploads/2011/02/kylaunch_splash.jpg" width="740" height="416" alt="media" /><br />
<strong>Kentucky Lottery &#8211; Teaser &#038; Launch</strong><br />
:15s &amp; :30s commercials created for Kentucky Lottery.<br />
I was responsible for storyboarding, puppeteering one of the dollars bills for &#8220;Launch&#8221;, and additional animation to the falling dollars at the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://joerusso.com/2011/professional/kentucky-lottery-inch-worm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MonsterQuest Creature FX Reel</title>
		<link>http://joerusso.com/2010/professional/monsterquest-creature-fx-reel</link>
		<comments>http://joerusso.com/2010/professional/monsterquest-creature-fx-reel#comments</comments>
		<pubDate>Sun, 12 Dec 2010 03:16:05 +0000</pubDate>
		<dc:creator>Joe Russo</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[fur]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[monsterquest]]></category>
		<category><![CDATA[mothman]]></category>
		<category><![CDATA[pixel farm]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[sasquatch]]></category>

		<guid isPermaLink="false">http://joerusso.com/?p=170</guid>
		<description><![CDATA[MonsterQuest &#8211; Season 4 Creature FX Reel Reel showcasing several shots completed for MonsterQuest Season 4. I was responsible for leading the animation production and editing this reel.]]></description>
				<content:encoded><![CDATA[<p><br /><img src="http://joerusso.com/wp-content/uploads/2010/12/monsterquest_splash.jpg" width="740" height="416" alt="media" /><br />
<strong>MonsterQuest &#8211; Season 4 Creature FX Reel</strong><br />
Reel showcasing several shots completed for MonsterQuest Season 4.<br />
I was responsible for leading the animation production and editing this reel.</p>
]]></content:encoded>
			<wfw:commentRss>http://joerusso.com/2010/professional/monsterquest-creature-fx-reel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Design – Sketches</title>
		<link>http://joerusso.com/2010/personal/abstract-design-sketches</link>
		<comments>http://joerusso.com/2010/personal/abstract-design-sketches#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:09:46 +0000</pubDate>
		<dc:creator>Joe Russo</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[abstract design]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[storyboard]]></category>

		<guid isPermaLink="false">http://joerusso.com/?p=168</guid>
		<description><![CDATA[Abstract Design &#8211; Sketches A series of sketches exploring composition.]]></description>
				<content:encoded><![CDATA[<p><a href="http://joerusso.com/wp-content/uploads/2010/08/abstract_design.jpg" rel="lightbox[168]" title="Abstract Design"><img src="http://joerusso.com/wp-content/uploads/2010/08/abstract_design.jpg" alt="Abstract Design" width="1203" height="1486" class="alignnone size-full wp-image-203" /></a><strong>Abstract Design &#8211; Sketches</strong><br />
A series of sketches exploring composition.</p>
]]></content:encoded>
			<wfw:commentRss>http://joerusso.com/2010/personal/abstract-design-sketches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Twins – Home Run Stadium Graphic</title>
		<link>http://joerusso.com/2010/professional/minnesota-twins-home-run-stadium-graphic</link>
		<comments>http://joerusso.com/2010/professional/minnesota-twins-home-run-stadium-graphic#comments</comments>
		<pubDate>Tue, 11 May 2010 02:57:56 +0000</pubDate>
		<dc:creator>Joe Russo</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[pixel farm]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://joerusso.com/?p=166</guid>
		<description><![CDATA[Minnesota Twins &#8211; Home Run Stadium Graphic Situational graphic created for the Twins&#8217; new Baseball Stadium. I was responsible for creating the shattered home run geometry, animating the shatter explosion, simulating the debris shards, and additional compositing.]]></description>
				<content:encoded><![CDATA[<p><br /><img src="http://joerusso.com/wp-content/uploads/2010/05/homerun_splash.jpg" width="740" height="416" alt="media" /><br />
<strong>Minnesota Twins &#8211; Home Run Stadium Graphic</strong><br />
Situational graphic created for the Twins&#8217; new Baseball Stadium.<br />
I was responsible for creating the shattered home run geometry, animating the shatter explosion, simulating the debris shards, and additional compositing.</p>
]]></content:encoded>
			<wfw:commentRss>http://joerusso.com/2010/professional/minnesota-twins-home-run-stadium-graphic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Ice</title>
		<link>http://joerusso.com/2010/personal/winter-ice</link>
		<comments>http://joerusso.com/2010/personal/winter-ice#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:56:15 +0000</pubDate>
		<dc:creator>Joe Russo</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[nuke]]></category>

		<guid isPermaLink="false">http://joerusso.com/?p=163</guid>
		<description><![CDATA[Winter Ice 3d still art created for a two week challenge.]]></description>
				<content:encoded><![CDATA[<p><a href="http://joerusso.com/wp-content/uploads/2010/02/winterice.jpg" rel="lightbox[163]" title="Winter Ice"><img src="http://joerusso.com/wp-content/uploads/2010/02/winterice.jpg" alt="Winter Ice" width="800" height="600" class="alignnone size-full wp-image-205" /></a><strong>Winter Ice</strong><br />
3d still art created for a two week challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://joerusso.com/2010/personal/winter-ice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
